Township 10 North

This is Township 10N in various Sections and Ranges. You will need to pay attention to the section numbers as this would determine different areas. I have tried to place all of a section together. Remember these are showing neighborhood areas, the majority of the claims were filed on 80 acre sections. Some as you will note, filed on more then one piece of land, so bear these distances in mind when figuring how far someone lived from someone else

Settler's Name Section Twp Range Issue Date
Bartholomew J Beem 2 10N 4W 4-10-1849
Nathan Dixon 2 10N 4W 8-1-1839
William Gibson 2 10N 4W 8-1-1839
James L Pirtle 2 10N 4W 12-10-1850
Henry Richards 2 10N 4W 6-1-1845
John Secrest 2 10N 4W 12-10-1841
John Secrest 2 10N 4W 8-1-1844
John Secrest 2 10N 4W 5-10-1848
John Secrest 2 10N 4W 5-10-1848
Michael Baughner 3 10N 4W 4-10-1849
John Carman 3 10N 4W 9-1-1838
William Carter 3 10N 4W 8-1-1839
William Carter 3 10N 4W 6-1-1848
William Carter 3 10N 4W 12-10-1850
Isaac D Criss 3 10N 4W 5-1-1845
William Criss 3 10N 4W 5-10-1848
Dison Gibson 3 10N 4W 8-1-1839
David Reed 3 10N 4W 5-1-1848
Henry Richards 3 10N 4W 6-1-1845
Henry Richards 3 10N 4W 6-1-1845
Israel Sell 3 10N 4W 6-1-1845
Thomas C Anthony 10 10N 4W 8-1-1839
William Criss 10 10N 4W 5-10-1848
Robert Howe 10 10N 4W 5-1-1845
Henry Johnson 10 10N 4W 5-1-1848
Joel Pierce 10 10N 4W 8-1-1839
Samuel Sutten 10 10N 4W 5-25-1841
Samuel Sutten 10 10N 4W 5-25-1841
Thomas C Anthony 15 10N 4W 8-1-1839
Joseph Cockren 15 10N 4W 10-28-1835
Henry Criss 15 10N 4W 5-10-1848
Henry Criss 15 10N 4W 5-10-1848
Abraham Cummins 15 10N 4W 2-1-1839
Nimrod Fender 15 10N 4W 5-25-1841
Jesse I Jones 15 10N 4W 8-1-1839
James McIndoo 15 10N 4W 9-1-1838
Samuel Phillips 15 10N 4W 9-1-1838
Samuel Phillips 15 10N 4W 9-1-1838
Elijah Powell 15 10N 4W 5-1-1848
David Barnes 18 10N 5W 5-25-1841
Edward Bass 18 10N 5W 8-10-1841
Henry Byers 18 10N 5W 12-10-1841
Peter Ferrell 18 10N 5W 8-1-1839
John Houk 18 10N 5W 8-1-1839
Zimri Lewis 18 10N 5W 2-1-1839
Aaron Long 18 10N 5W 10-1-1840
Alexander Evans 24 10N 3W 4-8-1825
Alexander Evans 24 10N 3W 6-1-1826
John R Dunn 22 10N 3W 4-10-1849
Samuel W Dunn 22 10N 3W 3-15-1837
Amasa Joslin 22 10N 3W 4-10-1829
John Law 22 10N 3W 8-1-1839
Henry Matheny 22 10N 3W 3-15-1837
George Mayfield 22 10N 3W 9-5-1835
Berry Raper 22 10N 3W 12-2-1830


Back

Home