Township 11 North

This is Township 11N in various Sections and Ranges. You will need to pay attention to the section numbers as this would determine different areas. I have tried to place all of a section together. Remember these are showing neighborhood areas, the majority of the claims were filed on 80 acre sections. Some as you will note, filed on more then one piece of land, so bear these distances in mind when figuring how far someone lived from someone else

Settler's Name Section Twp Range Issue Date
William A Boldon 1 11N 3W 3-20-1837
William H Fritts 1 11N 3W 11-10-1840
George Johns 1 11N 3W 1-3-1828
George Johns 1 11N 3W 7-10-1823
John Partlow 1 11N 3W 5-1-1826
Reuben Partlow 1 11N 3W 5-1-1826
Reuben Partlow 1 11N 3W 5-1-1826
Reuben Partlow 1 11N 3W 10-5-1826
Frederick Stierwalt 1 11N 3W 4-10-1829
James Truax 1 11N 3W 4-2-1829
William Asher 5 11N 2W 5-25-1824
Rebecca Blunk 5 11N 2W 9-1-1826
Benjamin Freeland 5 11N 2W 2-21-1822
Benjamin Freeland 5 11N 2W 2-21-1822
Benjamin Freeland 5 11N 2W 8-20-1821
Benjamin Freeland 5 11N 2W 8-20-1821
Ephraim Goss 5 11N 2W 5-10-1848
Thomas Jenkins 5 11N 2W 8-20-1821
Thomas Jenkins 5 11N 2W 8-20-1821
John Gladson 5 11N 3W 11-10-1840
Jesse Hensley 5 11N 3W 9-10-1838
John Hensley 5 11N 3W 5-10-1848
John Hudson 5 11N 3W 5-15-1837
John Hudson 5 11N 3W 9-10-1838
John Lockridge 5 11N 3W 3-20-1824
William Modrell 5 11N 3W 10-1-1840
William R Montgomery 5 11N 3W 11-10-1840
William R Montgomery 5 11N 3W 5-10-1848
Wiliam Shields 5 11N 3W 3-30-1837
Joseph H Steel 5 11N 3W 5-15-1837
Arabian Asher 10 11N 4W 8-1-1839
Isaac Beaman 11N 4W 9-5-1838
Cementha Griffith 10 11N 4W 5-25-1841
William Helms 10 11N 4W 10-1-1840
Charles Hollingsworth 10 11N 4W 5-25-1841
Charles Hollingsworth 10 11N 4W 10-1-1840
Littleton Hooten 10 11N 4W 5-25-1841
George Rogers 10 11N 4W 2-1-1839
John Rogers 10 11N 4W 9-1-1838
John Rogers 10 11N 4W 10-1-1840
James Boldon 12 11N 3W 2-1-1831
Elizabeth Fisher 12 11N 3W 4-20-1826
Peter Hays 12 11N 3W 3-20-1837
John Jones 12 11N 3W 10-7-1834
Samuel Partlow 12 11N 3W 5-25-1825
William F Pierson 12 11N 3W 3-18-1837
James Truax 12 11N 3W 3-18-1837
James Wooden 12 11N 3W 3-18-1837
James Wooden 12 11N 4W 5-15-1827
James Black 11 11N 3W 3-18-1837
James Black 11 11N 3W 3-30-1837
Susanna Champer 11 11N 3W 4-20-1826
William Combs 11 11N 3W 3-30-1837
John Dean 11 11N 3W 3-20-1837
Robert Dean 11 11N 3W 3-18-1837
Edmund Fisher 11 11N 3W 9-16-1835
Allen Hartsock 11 11N 3W 10-21-1834
John Mugg 11 11N 3W 4-20-1826
Thomas Parrish 11 11N 3W 5-15-1837
Abraham H Snodgrass 11 11N 3W 3-30-1837
Abraham H Snodgrass 11 11N 3W 9-10-1838
William Wade 11 11N 3W 3-30-1837
Daniel Asher 13 11N 3W 4-20-1826
Daniel Asher 13 11N 3W 11-13-1822
William H Fritts 13 11N 3W 3-20-1837
Pleasant Mayfield 13 11N 3W 9-26-1831
John T Moberly 13 11N 3W 9-1-1826
William Snodgrass 13 11N 3W 9-26-1831
William Wade 13 11N 3W 9-12-1826
Robert M Wooden 13 11N 3W 9-1-1826
Robert M Wooden 13 11N 3W 11-13-1822
Jesse Evans 6 11N 2W 3-10-1824
John Hutson 6 11N 2W 7-1-1823
Samuel Newell 6 11N 2W 8-21-1822
Samuel Newell 6 11N 2W 8-21-1822
Samuel Newell 6 11N 2W 8-21-1822
Frederick Stierwalt 6 11N 2W 4-10-1829
Grafton B. Whitaker 6 11N 2W 9-20-1827
Ambrose Whitlock 6 11N 2W 11-13-1822
Austin Cody 17 11N 3W 12-10-1841
Austin Cody 17 11N 3W 5-10-1848
Samuel Evans 17 11N 3W 8-5-1837
William N Fain 17 11N 3W 9-1-1838
John Gentle 17 11N 3W 12-10-1841
David Kerr 17 11N 3W 11-7-1837
Robert McCullough 17 11N 3W 8-5-1837
Robert McCullough 17 11N 3W 2-1-1839
John Modrell 17 11N 3W 8-1-1839
George L Adams 18 11N 4W 4-10-1849
Adam Colman 18 11N 4W 4-10-1849
Oliver Cromwell 18 11N 4W 10-1-1840
Elijah Haltom 18 11N 4W 9-1-1838
Abel Hicks 18 11N 4W 8-10-1841
Abel Hicks 18 11N 4W 5-10-1848
Abel Hicks 18 11N 4W 3-15-1837
Sarah Hicks 18 11N 4W 8-1-1845
William Lassell 18 11N 4W 12-10-1841
Gilbert Trent 18 11N 4W 8-10-1839
John Snoddy 23 11N 3W 4-8-1825
William Truax 23 11N 3W 4-1-1824
William Alexander 28 11N 2W 11-13-1822
William Alexander 28 11N 2W 7-1-1823
William Alexander 28 11N 2W 11-1-1830
Abner Frazier 28 11N 2W 9-20-1827
Daniel Goss 28 11N 2W 4-15-1825
Richard Laughlin 28 11N 2W 11-2-1831
Thomas Thompson 28 11N 2W 11-13-1822
Solomon Tucker 28 11N 2W 2-22-1822
John Asher 29 11N 2W 3-10-1824
Abner Frazier 29 11N 2W 9-16-1835
Abner Frazier 29 11N 2W 2-20-1827
George Jones 29 11N 2W 11-13-1822
Abraham Littell 29 11N 2W 3-20-1824
Jeremiah Sandy 29 11N 2W 2-21-1822
Thomas Sandy 29 11N 2W 7-25-1826
John Sandy 29 11N 2W 10-30-1834
John Stagerwalt 29 11N 2W 10-30-1834
Hugh Barnes 31 11N 3W 8-1-1839
Joseph T Clark 31 11N 3W 3-18-1837
John Evans 31 11N 3W 5-25-1841
James Farrington 31 11N 3W 8-1-1839
Samuel Farris 31 11N 3W 5-10-1848
Josephus Goff 31 11N 3W 10-1-1840
Elisha Smith 31 11N 3W 8-1-1839
William Willoughby 31 11N 3W 8-10-1841


Back

Home