Township 12 North

This is Township 12N in various Sections and Ranges. You will need to pay attention to the section numbers as this would determine different areas. I have tried to place all of a section together. Remember these are showing neighborhood areas, the majority of the claims were filed on 80 acre sections. Some as you will note, filed on more then one piece of land, so bear these distances in mind when figuring how far someone lived from someone else

Settler's Name Section Twp Range Issue Date
Lloyd Cummings 19 12N 2W 5-10-1848
William Evans 19 12N 2W 4-15-1825
Lewis Gregg 19 12N 2W 9-20-1827
William C. Halbert 19 12N 2W 11-1-1849
Margaret A. Mannan 19 12N 2W 11-2-1831
Greenleaf Norton 19 12N 2W 9-10-1838
David Gray 20 12N 2W 9-10-1838
John Mannan 20 12N 2W 7-10-1823
Robert R. Mannan 20 12N 2W 5-10-1848
William Mannan 20 12N 2W 5-10-1848
William R. Mannan 20 12N 2W 9-30-1834
William R. Mannan 20 12N 2W 9-10-1838
William R. Mannan 20 12N 2W 11-1-1849
William R. Mannan 20 12N 2W 9-20-1827
Greenleaf Norton 20 12N 2W 9-10-1838
Mary Whitaker 20 12N 2W 4-23-1829
John Coltharp 21 12N 4W 10-1-1840
Elizabeth Evans 21 12N 4W 5-1-1848
Joseph Herbert 21 12N 4W 3-1-1854
Sampson K Jones 21 12N 4W 10-1-1852
John Knoll 21 12N 4W 5-1-1848
John Knoll 21 12N 4W 2-1-1849
John Knoll 21 12N 4W 10-10-1850
George F Lanzet 21 12N 4W 5-10-1848
George F Lanzet 21 12N 4W 4-1-1848
Francis D. Parrish 21 12N 4W 9-10-1838
Francis D Parrish 21 12N 4W 9-10-1838
Silas Riley 21 12N 4W 5-10-1848
John Shobbell 21 12N 4W 2-1-1849
John S. Beasley 23 12N 3W 9-10-1838
Freburn Dunkin 23 12N 3W 9-16-1834
John Dunkin 23 12N 3W 11-10-1824
John Dunkin 23 12N 3W 4-10-1826
John Dunkin 23 12N 3W 2-1-1849
Edmund Fisher 23 12N 3W 3-18-1837
Elizabeth Fisher 23 12N 3W 4-10-1829
Isom Holmes 23 12N 3W 9-10-1838
Isom S Holmes 23 12N 3W 9-10-1838
Jane Aldridge 23 12N 4W 4-15-1827
William Allee 23 12N 4W 3-30-1837
William Branham 23 12N 4W 5-15-1837
William Branham 23 12N 4W 11-10-1840
William Ollee 23 12N 4W 3-18-1837
James Owens 23 12N 4W 5-1-1833
Strange W Sinclair 23 12N 4W 5-10-1848
James Townsend 23 12N 4W 9-10-1838
William Combs 26 12N 3W 4-20-1826
William Combs 26 12N 3W 4-20-1826
John Dunkins 26 12N 3W 9-10-1838
Isom S Holmes 26 12N 3W 11-10-1840
Elijah Lockridge 26 12N 3W 4-15-1827
Benjamin Mugg 26 12N 3W 11-10-1840
Benjamin Mugg 26 12N 3W 11-1-1849
Benjamin Mugg 26 12N 3W 4-2-1829
Benjamin Mugg 26 12N 3W 4-23-1829
David Shake 26 12N 3W 4-15-1824
Allen Asher 29 12N 2W 5-10-1848
Allen Asher 29 12N 2W 5-10-1848
Joseph Asher 29 12N 2W 5-10-1848
Joseph Asher 29 12N 2W 5-10-1848
Thomas Asher 29 12N 2W 5-10-1848
George Baldon 29 12N 2W 4-1-1848
Ezekial Buchanan 29 12N 2W 2-1-1851
Thomas Jones 29 12N 2W 4-5-1837
William R Mannan 29 12N 2W 7-1-1852
Greenleaf Norton 29 12N 2W 9-10-1838
James Truax 29 12N 2W 5-10-1848
Nicholas Devore 29 12N 3W 10-5-1826
John Gillaspy 29 12N 3W 9-10-1838
John Hollenbeck 29 12N 3W 9-10-1838
John S Jennings 29 12N 3W 5-10-1848
William A Maze 29 12N 3W 11-1-1849
Andrew Steele 29 12N 3W 9-10-1838
Edmund J Steele 29 12N 3W 5-10-1848
Samuel Steele 29 12N 3W 9-10-1838
Jane S Taber 29 12N 3W 9-10-1838
John Taber 29 12N 3W 9-10-1838
Sarah J Taber 29 12N 3W 11-10-1840
Hezekiah Throop 29 12N 3W 3-30-1837
John Case 29 12N 4W 10-1-1840
Samuel Coffman 29 12N 4W 8-1-1839
Samuel Coffman 29 12N 4W 5-10-1848
Samuel Coffman 29 12N 4W 10-1-18529
Samuel Coffman 29 12N 4W 7-1-1857
Joseph Coltharp 29 12N 4W 9-1-1838
Joseph Coltharp 29 12N 4W 7-1-1857
Israel Hewitt 29 12N 4W 5-10-1848
Israel Hewitt 29 12N 4W 5-10-1848
Israel Hewitt 29 12N 4W 10-1-1850
John R Lockhart 29 12N 4W 7-1-1857
James R Wiley 29 12N 4W 4-15-1853
William P Wiley 29 12N 4W 4-15-1853
Joseph Asher 31 12N 2W 3-18-1837
John S. Beasley 31 12N 2W 9-10-1838
John S Beasley 31 12N 2W 9-10-1838
George W Cundiff 31 12N 2W 5-15-1837
George W Cundiff 31 12N 2W 9-10-1838
Andrew Evans 31 12N 2W 7-1-1823
Henry Hancock 31 12N 2W 11-2-1829
Levi Johnson 31 12N 2W 9-1-1826
John G Laboyteaux 31 12N 2W 11-10-1840
Benjamin Murphy 31 12N 2W 9-10-1838
Samuel Applegate 33 12N 2W 4-10-1829
John Asher 33 12N 2W 4-20-1824
Isaac Costin 33 12N 2W 4-1-1848
Andrew Evans 33 12N 2W 3-18-1837
Andrew Evans 33 12N 2W 9-10-1838
Benjamin Freeland 33 12N 2W 2-21-1822
Lewis Gregg 33 12N 2W 9-10-1838
Henry Hancock 33 12N 2W 3-18-1837
Henry Hancock 33 12N 2W 9-10-1838
Henry Hancock 33 12N 2W 5-10-1848
Polly Hancock 33 12N 2W 11-10-1840
David P Russell 33 12N 2W 5-10-1848
Scott W Young 33 12N 2W 11-10-1840
James Asher 33 12N 4W 12-10-1850
James Asher 33 12N 4W 7-1-1857
Joseph Asher 33 12N 4W 3-15-1837
Mortimer Asher 33 12N 4W 5-1-1845
Solomon Asher 33 12N 4W 9-1-1838
Solomon Asher 33 12N 4W 10-1-1840
William Asher 33 12N 4W 12-8-1831
William Asher 33 12N 4W 12-31-1831
William B Asher 33 12N 4W 9-1-1838
Webster Nance 33 12N 4W 4-10-1849
George Rogers 33 12N 4W 8-1-1842
Nancy Rogers 33 12N 4W 8-1-1842
George Sonnefield 33 12N 4W 5-1-1845
James Baker 35 12N 3W 9-10-1838
Thomas Fowler 35 12N 3W 9-10-1838
David Fulton 35 12N 3W 1-1-1831
Lysander H Gillaspy 35 12N 3W 9-10-1838
Lysander H Gillaspy 35 12N 3W 11-10-1840
Elijah Lockridge 35 12N 3W 1-11-1831
Joseph Lockridge 35 12N 3W 5-25-1825
Benjamin Mugg 35 12N 3W 11-10-1840
John Mugg 35 12N 3W 1-1-1835
John Mugg 35 12N 3W 9-10-1838
Simeon Mugg 35 12N 3W 9-10-1838
Benjamin Truax 35 12N 3W 7-1-1823
Prather Baker 36 12N 3W 3-20-1837
John S Beasley 36 12N 3W 9-10-1838
Nathaniel H Beasley 36 12N 3W 9-10-1838
Nathaniel H Beasley 36 12N 3W 9-10-1838
James Boldon 36 12N 3W 9-10-1838
McKinsey Boldon 36 12N 3W 4-20-1836
Josiah Buchanan 36 12N 3W 9-10-1838
John M Holmes 36 12N 3W 5-15-1837
Isaac Reed 36 12N 3W 9-10-1838
Frederick Stigerwalt 36 12N 3W 3-30-1837


Back

Home