| Surname | First Name | Groom/Bride | Date | Town/Township | County | Submitter |
| Firebaugh | Catherine | E.Henry A. Jones | 31 Dec 1863 | Freedom | Owen | Jackie Bullock |
| Firebaugh | Daniel | Mary Elizabeth Conner/Conder | 26 Jan 1863 | Freedom | Owen | Jackie Bullock |
| Firebaugh | Anna Ellen | George Rawley/Rolley | 25 Sept 1865 | unknown | Owen | Jackie Bullock |
| Firebaugh | Benton | Nellie Ellen McClarron/McClaren | 30 Nov 1873 | unknown | Owen | Jackie Bullock |
| Fulk | Charles Ross | Christena Klass | 08 Sept 1906 | Coal City | Owen | Layne Powell |
| Fulk | Alfred | Martha Anne Martin | 30 Nov 1875 | unknown | Greene | Bruce Davis |
| Frank | Eldridge Floyd | Mary Jane (Molly) Martin | 26 Dec 1894 | Spencer | Owen | Bruce Davis |
| Frank | Edward L. | Eliza Bell Martin | 26 Nov 1908 | Spencer | Owen | Bruce Davis |
| Fry | Mary | George Winter | 17 Apr 1837 | Washington twp | Morgan | Nancy Amos |
| Ford | Noble | Candace Dunnagan | 27 Sept 1867 | unknown | Owen | Nancy Amos |
| Finchum | James W | Mary M Ray | 15 Oct 1867 | unknown | Owen | Nancy Amos |
| Fidler | George | Louisa E. Shumaker | 29 Dec 1889 | unknown | Morgan | Nancy Amos |
| Ferry | Homer | Ida Eggers | 24 Feb 1911 | unknown | Morgan | Nancy Amos |
| Fultz | George W | Mary T Hammack | 06 Dec 1866 | unknown | Morgan | Nancy Amos |
| Farr | Angeline A. | Charles Guy | 18 Sept 1879 | unknown | MORGAN | Mike La Favre |
| Farr | Sarah Jane | Barton S. Wilson | 28 Dec 1874 | unknown | MORGAN | Mike La Favre |
| Farr | Sarah Jane | Hardin Baker | 15 Feb 1872 | unknown | MORGAN | Mike La Favre |
| Farr | Elizabeth | Jacob LaFavre | 18 Nov 1854 | Baker | MORGAN | Mike LaFavre |
Freeland ![]() |
Francis Hance | Martha Angeline Perry | 09 Oct 1867 | Spencer | Owen | Nancy Clifford |